- You cannot add that amount to the cart — we have 1 in stock and you already have 1 in your cart. View cart
Description
215/65 R16 98H low rate tyre in gohana,sonepat haryana this tyre has warenty according to company rule who has made this tyre.this tires has a really good running quality , you can trust on this tyre and on us.if you buy 4 tires at same time then you will get free alignment and free tire balancing and free fitting of tires and free nitrogen gas in our workshop located at gohana, GD tire , car tyre shop near me, car decoration near me , when your car wheel alignment gets done by our shop 4 times then next car wheel alignment is free of cost and car accessories and available tubeless tyres ,tyre shopper
if you buy 4 tires at same time then you will get free alignment and free tire balancing and free fitting of tires and free nitrogen gas in our workshop located at gohana online tyre sale desi-market
, GD tire and car accessories sai baba mandir road kabir pur ,Sonipat , Haryanafit body Audi Q3, Mahindra NuvoSport, Nissan Terrano, Nissan X-Trail, Renault Duster
Additional information
| Company | Bridgestone |
|---|---|
| Patteren | T001 |
| Size | 215/65 R16 |
| Tube Type | TL |
Related Products
155/80/13 4G Life apollo Rs 3500
165/80 R14 Rs 2800 Mrf
155/65 R13 firestone
175/70 R14 Fuel Smarrt Rs 3550
155/70/13R nxt Rs 2650 Jk Tyre
215/75 R15 100S D689
215/60 R16 95H T001 Bridgestone Rs
195/55 R16 Rs 5450 Ceat
165/80 R14 Fuel smarrt Rs 2950 Ceat
165/65 R14 4G life Rs 4100 Apollo
165/65 R14 Rs 2850 Ceat
300-18 Ceat Milaze Rs 1150
215/65r16 ceat Rs 6250
155/80 R13 fuel smarrt Rs 3000 Ceat
155/65 R13 STURDO rs 3700
205/65 R15 jk Rs 4250
195/55 R16 yokama Rs 7400
165/70 R14 81T Rs 2950 Ceat Tyres
145/80 R12 f-100 Firestone
235/70 R16 Apollo rs 5000
135/70 R12 Apollo Rs, 2500
185/r/14 apollo Rs 5100
155/65 R13 milaze RS 3000 Ceat
195/R15 Rs 5450 Apollo
205/60 R16 appolo rs. 6300
185/70 R14 Victra Jk Rs 4000
195/70 R14 G.T.
185/65 R15 Rs 4400 Jk tyre
165/80r14 firestone Rs 3840
155/70 R13 Rs 3050 Ceat
185/65 R14 Milaze Rs 3500 Ceat
185/70 R14 Goodyear kelly Rs 3600
195/55 R16 alnec apollo rs 6500
145/80 R12 Rs 2750 4G life Apollo
145/80 R12 Rs 2050 Goodyear
155/80 R13 taxi Rs 3050 Jk
155/80 D12 Rs 2950 apollo bhim
155R13 Lt Rs 3700 apollo
185/60 R15 mrf Rs 3950 mrf
175/65 R14 Goodyear Rs 3350
155 R13 Lt Rs 3550 Ceat
205 65 15 ceat Rs 4800
165/70 R14 Milaze RS 3150 Ceat
175/65 R15 zvtl Rs 3300 Mrf
185/65 R14 alnec Rs 4200 apollo
165/80/14 Ceat Milaze X3 Rs 3300
155/80 R13 milaze Ceat
195 65 R15 apollo rs 4900
165/70 R14 apollo 3g max rs 3200
235 65 17 Yokohama Rs 10300
165/80 R14 Rs 3150 Jk taxi
215/60 R16 Rs 4850 Jk
185/65 R15 zvtv Rs 4350 Mrf
195/60 R 16 Ceat secure drive Rs 4500
145/80 R13 Milaze Rs 2800 Ceat
185/65 R15 securadrive Rs 4450 Ceat
165 /80 r14 3g max Apollo rs 3200
215/60 R16 Apollo Rs 6600
175/65 R14 ztx Rs 3400 Mrf
215/65 R16 Apollo rs 7100
165/70 R14 zvtv Rs 2650 Mrf
175/65 R15 ceat securadrive rs3800
185/70 R14 Rs 3800 apollo
165/80 R14 Rs 2600 Goodyear kelly
2/75/18 Ceat mileza Rs 1300
175/64 R14 Rs 3100 Jk
165/80 R14 4G life Apollo Rs 3550
155/65 R13 4G life Rs 3200 Apollo
215/60 R17 Goodyear rs 5800
175/65 R15 84T jk Tyre 4100
300-18 Rs 1250 H.R.L.
185/70 R14 88T Rs 4450 firestone
155/70/r13 firestone Rs 2500
155/70 R13 4G life Rs 3200 Apollo
205/50 R17 apollo rs 7150
145/80 R12 zvts Rs 2150 Mrf
175/65 R14 ceat Rs 3800
195/70 R14 95H RE88
165/80 R14 Earth-1 Rs 3700 Yokohama
















Reviews
There are no reviews yet.