165/80R14 Goodyear Assurance duraplus 2 Rs 2750
₹2,750.00
Out of stock
Description
Walcome 165/80R14 Goodyear Assurance duraplus 2 tubless car tyre running capacity 110000 k.m on roed warranty unconditional acc.to company rules who manufactures.online sale desi.market.in gd tyre fawara chok gohana sonipat haryana indea. Features: Large road contact area and deep tread depth increases available wearable rubber volume, maximizing the usable life of the tyre
Functions: Larger tread width puts more wearable rubber in contact with the road for longer tread life, Compound High carbon loading compound blend provides higher resistance to frictional wear.
Benefits: Low rolling resistance contributes to fuel savings
Basic Description
Setting Goodyear Tyre apart is its power braking in wet road conditions. This tubeless tyre has excellent braking ability and fuel efficiency.
The improved molecular bonding in its unique tread compound makes up for a great grip.
The tyre has a functionalized polymer tread compound reduces the tyre’s rolling resistance.
The wide-faced cavity provides large surface contact and reduces rolling friction.
This tyre is the best suited for the uncertain driving conditions in India.
Compatible with .165 80 14 tubless car tyre Fiat Grande Punto, Fiat Punto Pure, Maruti Ritz Lxi,Ldi,Vxi,Vdi, Maruti Swift Lxi,Vdi,Vxi, Maruti Swift Dzire Ldi,Lxi,Vxi,Zxi
Additional information
Company | GOOD YEAR |
---|---|
Patteren | assurance duraplus |
Size | 165/80 R14 |
Tube Type | TT |
1 review for 165/80R14 Goodyear Assurance duraplus 2 Rs 2750
Related Products

165/80 R14 Fuel smarrt Rs 2950 Ceat

195/60 R16 Good year Rs 5000

145/80 R13 F100 FIRESTONE rs 2400

185/70 R14 Victra Jk Rs 4000

155/65 R13 firestone

215/75 R15 100S D689

205/65 R15 jk Rs 4250

135/70 R12 Apollo Rs, 2500

145 R12 RS 2350 mrf

235/70 R16 Apollo rs 5000

185/70 R14 Rs 3800 apollo

195/55 R16 alnec apollo rs 6500

175/64 R14 Rs 3100 Jk

165/65 R14 Rs 2850 Ceat

205 65 15 ceat Rs 4800

155/70/13R nxt Rs 2650 Jk Tyre

155/80 R13 Firestone

215/60 R16 Rs 4850 Jk

145/80 R12 Rs 2050 Goodyear

155/70 R13 Rs 3050 Ceat

205/65 R16 Rs 5100 Ceat

195/55 R16 yokama Rs 7400

195/R15 Rs 5450 Apollo

145/80 R12 zvts Rs 2150 Mrf

165/80/14 Ceat Milaze X3 Rs 3300

195 65 R15 apollo rs 4900

155R13 Lt Rs 3700 apollo

300-18 Rs 1250 H.R.L.

175/65 R14 ztx Rs 3400 Mrf

195/70 R14 95H RE88

185/65 R15 b250 rs 5150 Bridgestone

155/65 R13 4G life Rs 3200 Apollo

215/60 R16 95H T001 Bridgestone Rs

215/65r16 ceat Rs 6250

185/65 R14 Milaze Rs 3500 Ceat

265/65 R17 Apollo rs 10200

265/65 R17 112S D693 Bridgestone

165/70 R14 81T Rs 2950 Ceat Tyres

155/80 R13 taxi Rs 3050 Jk

165/65 R14 4G life Rs 4100 Apollo

185/70 R14 Milaze Rs 3950 Ceat

155/80 R13 fuel smarrt Rs 3000 Ceat

215/60 R17 Goodyear rs 5800

175 65 R14 Rs 4400 Apollo Tyres

155/80 D12 Rs 2950 apollo bhim

185/65 R15 Rs 4400 Jk tyre

155/70 R13 4G life Rs 3200 Apollo

205 65 16 apollo rs 6200

185/65 R15 securadrive Rs 4450 Ceat

2/75/18 Ceat mileza Rs 1300

175/70 R14 alnec Rs 4400 Apollo

215/65 R16 98H Bridgestione Rs 8000

185/r/14 apollo Rs 5100

155/70/r13 firestone Rs 2500

145/80 R13 Milaze Rs 2800 Ceat

155/65 R13 milaze RS 3000 Ceat

165/70 R14 zvtv Rs 2650 Mrf

155/80/13 4G Life apollo Rs 3500

165/70 R14 Milaze RS 2950 Ceat

205/60 R16 NXT Jk Rs 4450

175/65 R14 Goodyear Rs 3350

145/80 R12 f-100 Firestone

165 /80 r14 3g max Apollo rs 3200

205/50 R17 apollo rs 7150

165/80 R14 Earth-1 Rs 3700 Yokohama

175/65 R15 ceat securadrive rs3800

155/65 R13 STURDO rs 3700

215/75 R15 HT sateel Rs 4950 Ceat

175/65 R15 zvtl Rs 3300 Mrf

195/70 R14 G.T.

155/80 R13 milaze Ceat

165/80 R14 Rs 2600 Goodyear kelly

145/80 R12 Rs 2750 4G life Apollo

165/80 R14 Rs 3150 Jk taxi

165/80 R14 4G life Apollo Rs 3550

185/60 R15 mrf Rs 3950 mrf

175/65 R15 84T jk Tyre 4100

215/65 R16 Apollo rs 7100

185/70 R14 Goodyear kelly Rs 3600

185/65 R15 zvtv Rs 4350 Mrf

195/55 R16 Rs 5450 Ceat

175/65 R14 ceat Rs 3800

175/70 R14 Fuel Smarrt Rs 3550

S k yadav –
Nice new proudect