155/65 R13 STURDO rs 3700
₹3,700.00
The STURDO 155/65 R13 tire is a compact, radial tire designed for small cars and vehicles. With a width of 155 mm and an aspect ratio of 65, it provides a balanced combination of handling and comfort. The R13 designation indicates a 13-inch rim diameter, making it suitable for various urban driving conditions. STURDO tires typically offer reliable performance and durability, ideal for everyday use.
2 in stock
Description
The “155/65 R13” designation refers to a specific tire size and type. Here’s a breakdown of what each part of this designation means:
155: This is the width of the tire in millimeters. In this case, the tire is 155 mm wide.
65: This number represents the aspect ratio, which is the height of the tire’s sidewall as a percentage of its width. An aspect ratio of 65 means that the sidewall height is 65% of the tire’s width.
R: This stands for “radial,” indicating the construction type of the tire. Radial tires are the most common type for passenger vehicles.
13: This number indicates the diameter of the wheel (or rim) that the tire is designed to fit, measured in inches. Here, the tire fits a 13-inch wheel.
Regarding “STURDO,” it appears to be the brand or model name of the tire. Sturdo tires may be designed for various driving conditions, providing features like durability, fuel efficiency, or traction.
If you need more specific information about the STURDO tire’s performance, intended usage, or features, I recommend checking the manufacturer’s website or product literature for detailed specifications. welcome desi market sonipat at gd groups sonipat haryana
The STURDO brand is associated with the Bridgestone tire manufacturer. Bridgestone is a global leader in rubber and tires.
Additional information
Company | Bridgestone |
---|---|
Patteren | Sturdo |
Related Products

155R13 Lt Rs 3700 apollo

185/70 R14 88T Rs 4450 firestone

185/70 R14 Rs 3800 apollo

195/60 R16 Good year Rs 5000

205/65 R15 jk Rs 4250

215/65 R16 Apollo rs 7100

205/65 R16 Rs 5100 Ceat

195/70 R14 G.T.

165/80/14 Ceat Milaze X3 Rs 3300

235 65 17 Yokohama Rs 10300

165/80 R14 Earth-1 Rs 3700 Yokohama

165/80 R14 Rs 3150 Jk taxi

155/65 R13 4G life Rs 3200 Apollo

155/70/r13 firestone Rs 2500

185/65 R14 alnec Rs 4200 apollo

155/80 R13 milaze Ceat

175/65 R15 84T jk Tyre 4100

145/80 R12 Rs 2050 Goodyear

165/80r14 firestone Rs 3840

215/60 R17 Goodyear rs 5800

215/75 R15 HT sateel Rs 4950 Ceat

175/65 R15 ceat securadrive rs3800

195/55 R16 yokama Rs 7400

185/70 R14 Goodyear kelly Rs 3600

185/r/14 apollo Rs 5100

155/70/13R nxt Rs 2650 Jk Tyre

215/60 R16 gripp Rs 4750 Ceat

205/50 R17 apollo rs 7150

145/80 R12 Rs 2750 4G life Apollo

165/70 R14 zvtv Rs 2650 Mrf

215/60 R16 Apollo Rs 6600

165 /80 r14 3g max Apollo rs 3200

165/70 R14 apollo 3g max rs 3200

195/55 R16 alnec apollo rs 6500

155/80 R13 fuel smarrt Rs 3000 Ceat

165/70 R14 Milaze RS 2950 Ceat

155/80 R13 taxi Rs 3050 Jk

175/65 R14 ztx Rs 3400 Mrf

215/60 R16 95H T001 Bridgestone Rs

205 65 16 apollo rs 6200

165/80 R14 Fuel smarrt Rs 2950 Ceat

145/80 R12 f-100 Firestone

185/65 R15 Rs 4400 Jk tyre

175/65 R15 zvtl Rs 3300 Mrf

155/65 R13 firestone

145/80 R13 Milaze Rs 2800 Ceat

155/80 R13 Firestone

175 65 R14 Rs 4400 Apollo Tyres

185/60 R15 mrf Rs 3950 mrf

185/70 R14 Milaze Rs 3950 Ceat

165/80 R14 Rs 2600 Goodyear kelly

235/70 R16 Apollo rs 5000

205 65 15 ceat Rs 4800

185/65 R14 Milaze Rs 3500 Ceat

195/55 R16 Rs 5450 Ceat

195/R15 Rs 5450 Apollo

145/80 R12 zvts Rs 2150 Mrf

165/80 R14 4G life Apollo Rs 3550

155/70 R13 4G life Rs 3200 Apollo

185/65 R15 securadrive Rs 4450 Ceat

155/80 R13 neo Jk Rs 3000

165/65 R14 Rs 2850 Ceat

205/60 R16 appolo rs. 6300

2/75/18 Ceat mileza Rs 1300

205/60 R16 NXT Jk Rs 4450

185/65 R15 b250 rs 5150 Bridgestone

185/70 R14 Victra Jk Rs 4000

265/65 R17 112S D693 Bridgestone

215/65r16 ceat Rs 6250

175/65 R14 Goodyear Rs 3350

175/70 R14 Fuel Smarrt Rs 3550

155/80 D12 Rs 2950 apollo bhim

175/70 R14 alnec Rs 4400 Apollo

165/70 R14 81T Rs 2950 Ceat Tyres

165/80 R14 Rs 2800 Mrf

195/60 R 16 Ceat secure drive Rs 4500

165/65 R14 4G life Rs 4100 Apollo

155/80/13 4G Life apollo Rs 3500

215/75 R15 100S D689

145/80 R13 F100 FIRESTONE rs 2400

175/65 R14 ceat Rs 3800

Reviews
There are no reviews yet.