Description
these tire has really low price and does not make sound while running and has really good running quality
warranted by the company as the company rule
available in gohana , sonipat , haryana this tyre has warenty according to company rule who has made this tyre.
this tires has a really good running quality , you can trust on this tyre and on us.
if you buy 4 tires at same time then you will get free alignment and free tire balancing and free fitting of tires and free nitrogen gas in our workshop located at gohana
, GD tire , malik market , near fuarahh chowk, panipat road gohana ,sonipat , haryana
( A new workshop is going to be open in sonipat city soon)
fit body Maruti Celerio, Nissan Micra, Nissan Micra Active, Renault Pulse
Additional information
Tube Type | TL |
---|---|
Patteren | zvtv |
Size | 165/70 R14 |
Company | MRF |
Related Products

185/65 R15 Rs 4400 Jk tyre

205 65 15 ceat Rs 4800

165/80 R14 Rs 2600 Goodyear kelly

175/70 R14 Fuel Smarrt Rs 3550

215/65r16 ceat Rs 6250

155/80 R13 Firestone

215/60 R16 Apollo Rs 6600

300-18 Rs 1250 H.R.L.

185/65 R15 zvtv Rs 4350 Mrf

195/55 R16 Rs 5450 Ceat

235/70 R16 Apollo rs 5000

215/60 R16 95H T001 Bridgestone Rs

195 65 R15 apollo rs 4900

175/70 R14 alnec Rs 4400 Apollo

165/70 R14 Milaze RS 2950 Ceat

205/55 R16 91H B290 rs 5000

165 /80 r14 3g max Apollo rs 3200

155/80 R13 taxi Rs 3050 Jk

205/65 R15 local rs 3800

185/70 R14 88T Rs 4450 firestone

185/60 R15 mrf Rs 3950 mrf

265/65 R17 112S D693 Bridgestone

195/55 R16 alnec apollo rs 6500

145/80 R12 Rs 2050 Goodyear

155/65 R13 STURDO rs 3700

175/65 R15 84T jk Tyre 4100

175/65 R14 Goodyear Rs 3350

215/65 R16 98H Bridgestione Rs 8000

145/80 R13 Milaze Rs 2800 Ceat

155R13 Lt Rs 3700 apollo

165/80 R14 Fuel smarrt Rs 2950 Ceat

165/80r14 firestone Rs 3840

205 65 16 apollo rs 6200

215/60 R16 Rs 4850 Jk

265/65 R17 Apollo rs 10200

175/65 R14 ceat Rs 3800

185/70 R14 Rs 3800 apollo

185/70 R14 Victra Jk Rs 4000

155/70/13R nxt Rs 2650 Jk Tyre

165/80 R14 Earth-1 Rs 3700 Yokohama

185/65 R15 securadrive Rs 4450 Ceat

185/r/14 apollo Rs 5100

195/60 R16 Good year Rs 5000

175/65 R14 ztx Rs 3400 Mrf

155/80 R13 neo Jk Rs 3000

155/80/13 4G Life apollo Rs 3500

215/65 R16 Apollo rs 7100

205/60 R16 NXT Jk Rs 4450

195/60 R 16 Ceat secure drive Rs 4500

145/80 R12 f-100 Firestone

165/65 R14 Rs 2850 Ceat

205/65 R15 jk Rs 4250

175 65 R14 Rs 4400 Apollo Tyres

235 65 17 Yokohama Rs 10300

165/80 R14 Rs 2800 Mrf

155/70 R13 4G life Rs 3200 Apollo

185/65 R15 b250 rs 5150 Bridgestone

155/70/r13 firestone Rs 2500

215/75 R15 100S D689

215/60 R17 Goodyear rs 5800

165/80 R14 Rs 3150 Jk taxi

155/80 R13 milaze Ceat

175/65 R15 zvtl Rs 3300 Mrf

145/80 R12 Rs 2750 4G life Apollo

155/65 R13 4G life Rs 3200 Apollo

205/65 R16 Rs 5100 Ceat

195/70 R14 G.T.

155/65 R13 firestone

195/70 R14 95H RE88

155/80 D12 Rs 2950 apollo bhim

155 R13 Lt Rs 3550 Ceat

175/64 R14 Rs 3100 Jk

165/70 R14 81T Rs 2950 Ceat Tyres

205/60 R16 appolo rs. 6300

185/65 R14 Milaze Rs 3500 Ceat

165/70 R14 apollo 3g max rs 3200

215/60 R16 gripp Rs 4750 Ceat

165/80/14 Ceat Milaze X3 Rs 3300

185/70 R14 Goodyear kelly Rs 3600

145/80 R12 zvts Rs 2150 Mrf

155/70 R13 Rs 3050 Ceat

Reviews
There are no reviews yet.